What's New:
August 28, 2008 7:50:20 AM EDT
Charts
NEW: Interactive charts with timeline tracking, multiple studies, overlays and more...
Currencies
| EUR | USD | GBP | JPY | |
| EUR | 1.00 | 1.4773 | 0.80463 | 161.51321 |
| USD | 0.67691 | 1.00 | 0.54466 | 109.33 |
| GBP | 1.24281 | 1.836 | 1.00 | 200.72988 |
| JPY | 0.00619 | 0.00915 | 0.00498 | 1.00 |
Calculator
Spain News
Spanair crash team focus on faulty thruster-papers
Thursday August 28, 2008 07:09:29 EDT
MADRID, Aug 28 (Reuters) - One engine on a Spanair plane that crashed in
Madrid last week killing 154 people may have had a fault that rammed it into
reverse, causing the plane to veer off the runway, Spanish newspapers reported
on Thursday.
Spanair flight JK5022, a McDonnell Douglas MD-82, cras (continued...)
Thursday August 28, 2008
- UPDATE 1-EU may crack down on mobile operators overcharging
07:04:00 EDT - Spain plunges into budget deficit in Jan-July
06:43:00 EDT - UK watchdog seeks mobile telecoms deregulation
06:09:00 EDT
Spain Markets
|
|
|||
| Desc | Last | Change (%) | |
| IBEX 35 | 11,544.40 | 64.80 (0.56%) | |
| Madrid | 1,240.08 | 8.10 (0.66%) | |
| IBEX Nuevo Mercado | 10,526.20 | 71.70 (0.69%) | |
| DJ Spain Titans 30 | 558.56 | 2.16 (0.39%) | |
| IBEX Medium Cap | 12,560.00 | 102.00 (0.82%) | |
| DAX | 6,308.56 | -12.47 (-0.20%) | |
| CAC 40 | 4,375.79 | 2.71 (0.06%) | |
| Dow | 11,502.51 | 89.64 (0.79%) | |
| FTSE 100 | 5,552.20 | 24.10 (0.44%) | |
