What's New:
July 2, 2009 9:54:16 PM EDT
World Indices
Global Market News
Thursday July 02, 2009
- Selling Pressure Seen For Jakarta Shares
21:40:00 EDT - Australian Market Trading Weak On Economic Concerns
21:19:00 EDT - Hong Kong Market May Extend Slide
21:17:00 EDT - China Market May Surrender Support At 3,000 Points
20:53:00 EDT - Win Streak May End For Taiwan Shares
20:17:00 EDT - Singapore Market Likely To Extend Losses
19:52:00 EDT
Currencies
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 95.89 | 0.71597 | 1.1616 | 0.61102 | 1.25581 | 1.086 |
| JPY | 0.01043 | 1.00 | 0.00747 | 0.01211 | 0.00637 | 0.0131 | 0.01133 |
| EUR | 1.3967 | 133.92956 | 1.00 | 1.62241 | 0.85342 | 1.75399 | 1.51682 |
| CAD | 0.86088 | 82.54993 | 0.61637 | 1.00 | 0.52602 | 1.0811 | 0.93492 |
| GBP | 1.6366 | 156.93357 | 1.17176 | 1.90107 | 1.00 | 2.05526 | 1.77735 |
| AUD | 0.7963 | 76.35721 | 0.57013 | 0.92498 | 0.48656 | 1.00 | 0.86478 |
| CHF | 0.92081 | 88.2965 | 0.65928 | 1.06961 | 0.56264 | 1.15636 | 1.00 |
