What's New:
November 7, 2009 10:27:20 AM EST
World Markets : North and South America
| Symbol | Name | Last | Change | Change% | |
| Brazil | |||||
| $IBV-BSP | IBOVESPA - | 64,466.13 | -349.59 | -0.53936 | |
| $IBR-BSP | IBRX BRASIL - | 20,526.04 | -127.73 | -0.61843 | |
| $IBC-BSP | IBRX 50 - | 9,107.41 | -62.55 | -0.68212 | |
| Canada | |||||
| $TSX-TC | S&P/TSX COMPOSITE | 11,250.42 | 69.72 | 0.62357 | |
| $JX-TC | S&P/TSX VENTURE INDEX | 1,340.62 | 9.07 | 0.68116 | |
| $TSXC-TC | S&P/TSX 300 CAPPED COMPOSITE | 13,034.44 | 80.77 | 0.62353 | |
| $TTEN-TC | S&P/TSX CANADIAN ENERGY INDEX | 286.99 | 0.90 | 0.31459 | |
| $TTFS-TC | S&P/TSX CANADIAN FINANCIAL INDEX | 169.02 | 0.13 | 0.07697 | |
| $SPIN-TC | S&P/TSX CANADIAN INDUSTRIALS INDEX | 90.00 | 1.18 | 1.32853 | |
| $TXMC-TC | S&P/TSX CANADIAN MIDCAP INDEX | 688.99 | 2.85 | 0.41537 | |
| $TTTK-TC | S&P/TSX CANADIAN TECHNOLOGY INDEX | 26.68 | 0.43 | 1.6381 | |
| $SPTS-TC | S&P/TSX CANADIAN TELECOMMUNICATION INDEX | 76.51 | -0.01 | -0.01307 | |
| $SPUT-TC | S&P/TSX CANADIAN UTILITIES INDEX | 177.52 | 1.43 | 0.81208 | |
| Mexico | |||||
| $IME-MEX | IPC MEXICO | 29,868.62 | 133.28 | 0.44822 | |
| $IMC-MEX | MEDIANA CAPITALIZACI#N | 409.60 | 2.79 | 0.68582 | |
| United States | |||||
| $INDU | DOW-JONES INDUSTRIALS 30 STOCK | 10,023.42 | 17.46 | 0.1745 | |
| $A1IDU | DOW JONES AMERICAS INDUSTRIALS INDEX | 241.97 | 1.89 | 0.78724 | |
| $A1DOW | DOW JONES AMERICAS STOCK INDEX | 282.53 | 0.42 | 0.14888 | |
| $A1UTI | DOW JONES AMERICAS UTILITIES STOCK INDEX | 154.55 | -0.41 | -0.26458 | |
| $TRAN | DOW-JONES TRANSPORTATION 20 ST | 3,852.47 | 41.18 | 1.08047 | |
| $SPX | NEW S & P 500 INDEX | 1,069.30 | 2.67 | 0.25032 | |
| $PREM | S&P 500 FUTURES MINUS CASH SPREAD | -310.00 | 0.00 | 0.00 | |
| $EPREM | PREMIUM OF S&P 500 MINI FUTURES (FRONT MONTH) ON $SPX | -305.00 | 0.00 | 0.00 | |
| $OEX | S&P 100 INDEX | 496.19 | 1.56 | 0.31539 | |
| $MID | S&P MIDCAP 400 INDEX-MID | 681.35 | -1.02 | -0.14948 | |
| $SML | CBOE S&P SMALLCAP 600 INDEX | 307.08 | -0.68 | -0.22095 | |
| $NYA | NYSE COMPOSITE INDEX NEW | 6,958.29 | 8.15 | 0.11726 | |
| $VLE | VALUE LINE (ARITHMETIC) | 2,103.46 | -2.50 | -0.11871 | |
| $COMPQ | NASDAQ COMPOSITE INDEX | 2,112.44 | 7.12 | 0.33819 | |
| $NDX | NASDAQ 100 TOTAL RETURN INDEX X | 1,730.76 | 9.67 | 0.56185 | |
| $INDS | NASDAQ OTC INDEX | 1,634.92 | 9.47 | 0.58261 | |
| $TRANQ | NASDAQ OTC INDEX | 1,810.28 | 10.61 | 0.58955 | |
| $IXF | NASDAQ FINANCIAL-100 INDEX | 1,877.67 | -2.72 | -0.14465 | |
| $XMI | AMEX MAJOR MARKET INDEX | 1,107.82 | 1.46 | 0.13196 | |
| $XAX | AMEX COMPOSITE INDEX-XAX | 1,788.75 | 1.43 | 0.08001 | |
| $XBD | AMEX SECURITIES BROKER/DEALE | 114.76 | 0.46 | 0.40245 | |
| $XCI | AMEX COMPUTER TECHNOLOGY IND | 826.38 | 0.60 | 0.07266 | |
| $RUI | CBOE RUSSELL 1000 INDEX | 585.03 | 1.26 | 0.21584 | |
| $RUT | CBOE RUSSELL 2000 INDEX-RUT | 580.35 | -0.80 | -0.13766 | |
| $RUA | CBOE RUSSELL 3000 INDEX | 622.92 | 1.18 | 0.18979 | |
| $SOX | PHLX SEMICONDUCTOR INDEX | 301.76 | -1.20 | -0.39609 | |
| $TYX | CBOE TREASURY YIELD OPTION-T | 4.394 | -0.018 | -0.40798 | |
| $XAU | PHLX GOLD SILVER INDEX | 173.84 | 3.13 | 1.83352 | |
| $DOT | PHLX STR COM INTERNET INDEX | 179.71 | 0.00 | 0.00 | |
= Chart
