What's New:
November 7, 2009 12:14:44 PM EST
World Markets : Britain and Ireland
| Symbol | Name | Last | Change | Change% | |
| Ireland | |||||
| $IEOP-DUB | ISEQ-OVERALL (PRICE) | 2,971.96 | 6.67 | 0.22494 | |
| $IEUP-DUB | ISEQ-FINANCIAL (PRICE) | 1,575.79 | 81.46 | 5.45127 | |
| $IEQP-DUB | ISEQ-GENERAL (PRICE) | 3,454.28 | -18.84 | -0.54245 | |
| $IEYP-DUB | ISEQ-SMALL CAP (PRICE) | 1,537.59 | 14.40 | 0.94538 | |
| United Kingdom | |||||
| $UKX-FTSE | FTSE 100 | 5,142.72 | 17.08 | 0.33323 | |
| $E1X-FTSE | FTSE EUROTOP 100 | 2,109.85 | 4.00 | 0.18995 | |
| $MCX-FTSE | FTSE 250 | 9,082.69 | 62.29 | 0.69055 | |
| $ASX-FTSE | UK FTSE ALL SHARE | 2,634.30 | 9.62 | 0.36652 | |
| $AXX-FTSE | FTSE AIM ALL-SHARE INDEX | 651.92 | -0.37 | -0.05672 | |
= Chart
