- $OMXH25-OMX 1,954.3371 -4.808
- $OMXSBGI-OMX 409.4855 0.2295
- ICE 106.77 0.01
- $OMXS30-OMX 951.5741 0.1367
- $OMXSPI-OMX 297.3476 0.2471
Free Forex Training Strategies!Currency Cross Rates
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 88.89 | 0.67128 | 1.0662 | 0.60503 | 1.09027 | 1.0154 |
| JPY | 0.01125 | 1.00 | 0.00755 | 0.01199 | 0.00681 | 0.01227 | 0.01142 |
| EUR | 1.4897 | 132.41943 | 1.00 | 1.58832 | 0.90132 | 1.62418 | 1.51264 |
| CAD | 0.93791 | 83.37085 | 0.6296 | 1.00 | 0.56747 | 1.02258 | 0.95235 |
| GBP | 1.6528 | 146.91739 | 1.10949 | 1.76222 | 1.00 | 1.80201 | 1.67825 |
| AUD | 0.9172 | 81.52991 | 0.61569 | 0.97792 | 0.55494 | 1.00 | 0.93132 |
| CHF | 0.98483 | 87.54186 | 0.6611 | 1.05003 | 0.59586 | 1.07374 | 1.00 |
Currency Futures
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
AD Z9 [10] | AUSTRALIAN DOLLAR (DAY) | Dec ’09 | 15:03:49 EST | 0.9121 s | -0.0048 | 0.9121 | 0.9121 | 0.9121 |
|
|
BP Z9 [10] | BRITISH POUND (DAY) | Dec ’09 | 15:03:49 EST | 1.648 s | -0.0164 | 1.648 | 1.648 | 1.648 |
|
|
EC Z9 [10] | EURO (DAY) | Dec ’09 | 15:03:54 EST | 1.4855 s | -0.0062 | 1.4855 | 1.486 | 1.4825 |
|
|
JY Z9 [10] | JAPANESE YEN (DAY) | Dec ’09 | 15:03:49 EST | 1.1242 s | 0.0005 | 1.1242 | 1.1242 | 1.1242 |
|
|
SF Z9 [10] | SWISS FRANC (DAY) | Dec ’09 | 15:03:48 EST | 0.9823 s | -0.0047 | 0.9823 | 0.9823 | 0.9823 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Forex News
BRIEF: Municipal taxes to rise in 2010: Since 2006, arnona has risen by 17.7%, including the pending tax hike.
Sunday November 22, 2009 19:21:03 EST
Nov 22, 2009 (Globes - McClatchy-Tribune Information Services via COMTEX News Network) --
Arnona (local property tax) will rise by 1.63 percent in 2010, compared with 2009, according to a study by Erech Municipal Taxes and Real Estate Management Ltd.
The Economic Arrangements Law (5752-1992) removed local authorities independence in raising arnona for their residents. The 2006 Economic Arrangements Law amended the law and set forth a formula for raising the arnona each year: 80 percent of the percentage rise in the Consolidated Consumer Price Index (CPI), which is comprised of (continued...)

Loading ...