What's New:
Recent Quotes:
- $XAO-ASX 4,706.70 -61.10
- $OSEAX-OSL 400.07309 1.20273
- $E1X-FTSE 2,135.44 0.00
- $IEOP-DUB 2,875.92 8.09
- $ATX-VIE 2,578.61 -26.66
November 22, 2009 2:15:26 AM EST
Stocks Lookup
Global Market News
Friday November 20, 2009
- ECB Amends Rating Requirements For ABS To Be Eligible As Collateral
09:47:00 EST - Thai Exports Decline At Slower Pace In October
09:40:00 EST - German FinMin: Crisis Not Over
09:32:00 EST - Belgium Nov. Consumer Confidence Improves
09:18:00 EST - Trichet Reiterates Gradual Exit; Says Premature To Declare Crisis Over
09:17:00 EST - *Belgium Nov. Consumer Confidence At Minus 10 Vs. Minus 12 In October
09:05:00 EST
US Markets
|
|
|||
| Desc | Last | Change (%) | |
| Dow | 10,318.16 | -14.28 (-0.13821%) | |
| Nasdaq | 2,146.04 | -10.78 (-0.49981%) | |
| S&P 500 | 1,091.38 | -3.52 (-0.32149%) | |
| NYSE Comp | 7,084.47 | -33.17 (-0.46603%) | |
| Amex Comp | 1,782.07 | -23.29 (-1.29005%) | |
| Russell 1000 | 596.51 | -2.08 (-0.34748%) | |
| Russell 2000 | 584.68 | -1.00 (-0.17074%) | |
| CBOE Volatility | 22.19 | -0.44 (-1.94432%) | |
| 10 Yr T-Note | 3.356 | 0.007 (0.20902%) | |
| 30 Yr Bond | 4.295 | 0.007 (0.16325%) | |
| Fortune 500 | 75.90 | 0.00 (0.00%) | |
| Nasdaq 100 | 1,764.39 | -8.80 (-0.49628%) | |
| DJ Trans Avg | 3,945.52 | -10.57 (-0.26718%) | |
| S&P 400 Midcap | 687.54 | -3.85 (-0.55685%) | |
| Amex Major Market | 1,145.27 | -1.65 (-0.14386%) | |
Stocks Marketplace
- 10 Day Free Demo & Fully Functional Software
- Free Market Forecasts
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- How To Profit Using Pivot Points, Candlesticks, And Other Indicators
